Credit Card Minimum Payment Calculator

Credit Card Minimum Payment Calculator is a debt calculator to calculate the interest payments and overall costs if you are only making minimum payments on your credit card.

Minimum Payment Calculator

Credit Card Balance
$
APR
%
Minimum Payment
%

Credit Card Balance Calculator

Total Interest
$4,282.41
Monthly Payment
First: $260.00
Final: $15.00
Expected Payoff Time
151 months
Total Principal
$6,500.00
Total Payment
$10,782.41
Payoff Date
Oct, 2037

Minimum Payment Amortization Schedule

Payment Date Payment # Interest Paid Principal Paid Total Payment Remaining Balance
Apr, 2025 1 $105.35 $154.65 $260.00 $6,345.35
May, 2025 2 $102.85 $150.97 $253.81 $6,194.39
Jun, 2025 3 $100.40 $147.37 $247.78 $6,047.01
Jul, 2025 4 $98.01 $143.87 $241.88 $5,903.14
Aug, 2025 5 $95.68 $140.45 $236.13 $5,762.70
Sep, 2025 6 $93.40 $137.10 $230.51 $5,625.59
Oct, 2025 7 $91.18 $133.84 $225.02 $5,491.75
Nov, 2025 8 $89.01 $130.66 $219.67 $5,361.09
Dec, 2025 9 $86.89 $127.55 $214.44 $5,233.54
Jan, 2026 10 $84.83 $124.51 $209.34 $5,109.03
Feb, 2026 11 $82.81 $121.55 $204.36 $4,987.48
Mar, 2026 12 $80.84 $118.66 $199.50 $4,868.82
Apr, 2026 13 $78.92 $115.84 $194.75 $4,752.98
May, 2026 14 $77.04 $113.08 $190.12 $4,639.90
Jun, 2026 15 $75.21 $110.39 $185.60 $4,529.51
Jul, 2026 16 $73.42 $107.76 $181.18 $4,421.74
Aug, 2026 17 $71.67 $105.20 $176.87 $4,316.54
Sep, 2026 18 $69.96 $102.70 $172.66 $4,213.84
Oct, 2026 19 $68.30 $100.25 $168.55 $4,113.59
Nov, 2026 20 $66.67 $97.87 $164.54 $4,015.72
Dec, 2026 21 $65.09 $95.54 $160.63 $3,920.18
Jan, 2027 22 $63.54 $93.27 $156.81 $3,826.91
Feb, 2027 23 $62.03 $91.05 $153.08 $3,735.86
Mar, 2027 24 $60.55 $88.88 $149.43 $3,646.98
Apr, 2027 25 $59.11 $86.77 $145.88 $3,560.21
May, 2027 26 $57.71 $84.70 $142.41 $3,475.51
Jun, 2027 27 $56.33 $82.69 $139.02 $3,392.82
Jul, 2027 28 $54.99 $80.72 $135.71 $3,312.10
Aug, 2027 29 $53.68 $78.80 $132.48 $3,233.30
Sep, 2027 30 $52.41 $76.93 $129.33 $3,156.38
Oct, 2027 31 $51.16 $75.10 $126.26 $3,081.28
Nov, 2027 32 $49.94 $73.31 $123.25 $3,007.97
Dec, 2027 33 $48.75 $71.56 $120.32 $2,936.41
Jan, 2028 34 $47.59 $69.86 $117.46 $2,866.54
Feb, 2028 35 $46.46 $68.20 $114.66 $2,798.34
Mar, 2028 36 $45.36 $66.58 $111.93 $2,731.77
Apr, 2028 37 $44.28 $64.99 $109.27 $2,666.77
May, 2028 38 $43.22 $63.45 $106.67 $2,603.33
Jun, 2028 39 $42.20 $61.94 $104.13 $2,541.39
Jul, 2028 40 $41.19 $60.46 $101.66 $2,480.93
Aug, 2028 41 $40.21 $59.03 $99.24 $2,421.90
Sep, 2028 42 $39.25 $57.62 $96.88 $2,364.28
Oct, 2028 43 $38.32 $56.25 $94.57 $2,308.03
Nov, 2028 44 $37.41 $54.91 $92.32 $2,253.12
Dec, 2028 45 $36.52 $53.61 $90.12 $2,199.51
Jan, 2029 46 $35.65 $52.33 $87.98 $2,147.18
Feb, 2029 47 $34.80 $51.09 $85.89 $2,096.10
Mar, 2029 48 $33.97 $49.87 $83.84 $2,046.23
Apr, 2029 49 $33.17 $48.68 $81.85 $1,997.54
May, 2029 50 $32.38 $47.52 $79.90 $1,950.02
Jun, 2029 51 $31.61 $46.39 $78.00 $1,903.63
Jul, 2029 52 $30.85 $45.29 $76.15 $1,858.33
Aug, 2029 53 $30.12 $44.21 $74.33 $1,814.12
Sep, 2029 54 $29.40 $43.16 $72.56 $1,770.96
Oct, 2029 55 $28.70 $42.13 $70.84 $1,728.83
Nov, 2029 56 $28.02 $41.13 $69.15 $1,687.69
Dec, 2029 57 $27.35 $40.15 $67.51 $1,647.54
Jan, 2030 58 $26.70 $39.20 $65.90 $1,608.34
Feb, 2030 59 $26.07 $38.27 $64.33 $1,570.08
Mar, 2030 60 $25.45 $37.35 $62.80 $1,532.72
Apr, 2030 61 $24.84 $36.47 $61.31 $1,496.26
May, 2030 62 $24.25 $35.60 $59.85 $1,460.66
Jun, 2030 63 $23.67 $34.75 $58.43 $1,425.91
Jul, 2030 64 $23.11 $33.92 $57.04 $1,391.98
Aug, 2030 65 $22.56 $33.12 $55.68 $1,358.87
Sep, 2030 66 $22.02 $32.33 $54.35 $1,326.54
Oct, 2030 67 $21.50 $31.56 $53.06 $1,294.98
Nov, 2030 68 $20.99 $30.81 $51.80 $1,264.17
Dec, 2030 69 $20.49 $30.08 $50.57 $1,234.09
Jan, 2031 70 $20.00 $29.36 $49.36 $1,204.73
Feb, 2031 71 $19.53 $28.66 $48.19 $1,176.07
Mar, 2031 72 $19.06 $27.98 $47.04 $1,148.09
Apr, 2031 73 $18.61 $27.31 $45.92 $1,120.77
May, 2031 74 $18.17 $26.66 $44.83 $1,094.11
Jun, 2031 75 $17.73 $26.03 $43.76 $1,068.07
Jul, 2031 76 $17.31 $25.41 $42.72 $1,042.66
Aug, 2031 77 $16.90 $24.81 $41.71 $1,017.86
Sep, 2031 78 $16.50 $24.22 $40.71 $993.64
Oct, 2031 79 $16.11 $23.64 $39.75 $970.00
Nov, 2031 80 $15.72 $23.08 $38.80 $946.92
Dec, 2031 81 $15.35 $22.53 $37.88 $924.39
Jan, 2032 82 $14.98 $21.99 $36.98 $902.40
Feb, 2032 83 $14.63 $21.47 $36.10 $880.93
Mar, 2032 84 $14.28 $20.96 $35.24 $859.97
Apr, 2032 85 $13.94 $20.46 $34.40 $839.51
May, 2032 86 $13.61 $19.97 $33.58 $819.54
Jun, 2032 87 $13.28 $19.50 $32.78 $800.04
Jul, 2032 88 $12.97 $19.03 $32.00 $781.01
Aug, 2032 89 $12.66 $18.58 $31.24 $762.42
Sep, 2032 90 $12.36 $18.14 $30.50 $744.29
Oct, 2032 91 $12.06 $17.71 $29.77 $726.58
Nov, 2032 92 $11.78 $17.29 $29.06 $709.29
Dec, 2032 93 $11.50 $16.88 $28.37 $692.42
Jan, 2033 94 $11.22 $16.47 $27.70 $675.94
Feb, 2033 95 $10.96 $16.08 $27.04 $659.86
Mar, 2033 96 $10.70 $15.70 $26.39 $644.16
Apr, 2033 97 $10.44 $15.33 $25.77 $628.84
May, 2033 98 $10.19 $14.96 $25.15 $613.87
Jun, 2033 99 $9.95 $14.61 $24.55 $599.27
Jul, 2033 100 $9.71 $14.26 $23.97 $585.01
Aug, 2033 101 $9.48 $13.92 $23.40 $571.09
Sep, 2033 102 $9.26 $13.59 $22.84 $557.51
Oct, 2033 103 $9.04 $13.26 $22.30 $544.24
Nov, 2033 104 $8.82 $12.95 $21.77 $531.29
Dec, 2033 105 $8.61 $12.64 $21.25 $518.65
Jan, 2034 106 $8.41 $12.34 $20.75 $506.31
Feb, 2034 107 $8.21 $12.05 $20.25 $494.27
Mar, 2034 108 $8.01 $11.76 $19.77 $482.51
Apr, 2034 109 $7.82 $11.48 $19.30 $471.03
May, 2034 110 $7.63 $11.21 $18.84 $459.82
Jun, 2034 111 $7.45 $10.94 $18.39 $448.88
Jul, 2034 112 $7.28 $10.68 $17.96 $438.20
Aug, 2034 113 $7.10 $10.43 $17.53 $427.78
Sep, 2034 114 $6.93 $10.18 $17.11 $417.60
Oct, 2034 115 $6.77 $9.94 $16.70 $407.66
Nov, 2034 116 $6.61 $9.70 $16.31 $397.96
Dec, 2034 117 $6.45 $9.47 $15.92 $388.50
Jan, 2035 118 $6.30 $9.24 $15.54 $379.25
Feb, 2035 119 $6.15 $9.02 $15.17 $370.23
Mar, 2035 120 $6.00 $9.00 $15.00 $361.23
Apr, 2035 121 $5.85 $9.15 $15.00 $352.09
May, 2035 122 $5.71 $9.29 $15.00 $342.79
Jun, 2035 123 $5.56 $9.44 $15.00 $333.35
Jul, 2035 124 $5.40 $9.60 $15.00 $323.75
Aug, 2035 125 $5.25 $9.75 $15.00 $314.00
Sep, 2035 126 $5.09 $9.91 $15.00 $304.09
Oct, 2035 127 $4.93 $10.07 $15.00 $294.02
Nov, 2035 128 $4.77 $10.23 $15.00 $283.78
Dec, 2035 129 $4.60 $10.40 $15.00 $273.38
Jan, 2036 130 $4.43 $10.57 $15.00 $262.81
Feb, 2036 131 $4.26 $10.74 $15.00 $252.07
Mar, 2036 132 $4.09 $10.91 $15.00 $241.16
Apr, 2036 133 $3.91 $11.09 $15.00 $230.07
May, 2036 134 $3.73 $11.27 $15.00 $218.80
Jun, 2036 135 $3.55 $11.45 $15.00 $207.34
Jul, 2036 136 $3.36 $11.64 $15.00 $195.70
Aug, 2036 137 $3.17 $11.83 $15.00 $183.88
Sep, 2036 138 $2.98 $12.02 $15.00 $171.86
Oct, 2036 139 $2.79 $12.21 $15.00 $159.64
Nov, 2036 140 $2.59 $12.41 $15.00 $147.23
Dec, 2036 141 $2.39 $12.61 $15.00 $134.62
Jan, 2037 142 $2.18 $12.82 $15.00 $121.80
Feb, 2037 143 $1.97 $13.03 $15.00 $108.77
Mar, 2037 144 $1.76 $13.24 $15.00 $95.54
Apr, 2037 145 $1.55 $13.45 $15.00 $82.08
May, 2037 146 $1.33 $13.67 $15.00 $68.41
Jun, 2037 147 $1.11 $13.89 $15.00 $54.52
Jul, 2037 148 $0.88 $14.12 $15.00 $40.41
Aug, 2037 149 $0.65 $14.35 $15.00 $26.06
Sep, 2037 150 $0.42 $14.58 $15.00 $11.48
Oct, 2037 151 $0.19 $11.48 $11.67 $0.00

Terms | Privacy | Disclaimer | Contact

©2025 Credit Card Calculator